The new S4 Galaxy Mini Samsung shows almost no weaknesses in the test. In the 4.3-inch smartphone sets the new standard LTE phone. Well-known and not for everyone: the honest plastic housing.
Over View:-
Round corners, central home button and a silver frame to make the S4 mini small copy of the Galaxy S4 . Thus, even the really quite pretty small joins the South Korean polycarbonate Armada what one or the other cell phone users may be too boring. With dimensions of 125 x 62 x 10 mm, the small S4 is regardless very good in the hand. We discover a design flaw under the removable back cover.The slots for microSIM and microSD card located under the battery. A memory card that is designed to exchange awkward. And at just around 5 GB of free internal storage, a microSD is sorely needed. Your ability to move apps to the SD card is pre-installed by the way.
Whole capacity of 1,900 mAh contains the S4 mini battery and thus also uses the last free millimeters in housing. The thick battery provides excellent battery run times in our tests. The phone duration is about 7 hours, in online mode at full brightness, the mini holding by even more than 9 hours. Then, however, the fully discharged battery requires also around 2.5 hours to get back to 100 percent. Remains the acoustic quality of the S4 Mini. The music player offers in conjunction with the in-ears a very good sound with powerful equalizer settings. The voice quality is good, we conducted interviews in the test with a clear line through without problems in understanding.
SAMSUNG GALAXY MINI S4 Specification |
Tested with | Android 4.2.2 with Samsung’s TouchWiz |
Current operating system | Android 4.2.2 |
Planned update for the operating system | not known |
Manual | – |
App Store link | Google Play |
Processor | Qualcomm Snapdragon MSM8930 400 |
Processor cores | 2 cores |
Processor Clock | 1,700 MHz |
Memory | 1.536 MB |
SAR value | 0.33 W / kg |
Battery: Talk time | 7:00 hours |
Battery: online term | 8:55 hours |
Battery: Charging time | 2:28 hours |
Battery: Capacity | 1,900 mAh |
Battery: Replaceable | yes |
Weight | 109 grams |
Dimensions | 125 x 62 x 10 mm |
Appearance | good |
Wireless | 802.11n/g/b/a |
GSM frequency bands | Quad Band |
EDGE | yes |
UMTS: Receive Data | 42.2 Mbit / s |
UMTS: send data | 5.8 Mbit / s |
LTE: Supported frequency bands | 800, 1,800, 2,600 MHz |
Web browser controls flash | – |
Videophone | WLAN and UMTS |
Touchscreen | Capacitive (multi-touch) |
Touch screen: responsiveness | very well |
Display: Type | OLED |
Display: Dimensions | 53 x 95 mm |
Display: Diagonal | 4.3 inches |
Display: Resolution | 540 x 960 pixels |
Display: Pixel density | 258 ppi |
Display: color number | 16,777,216 colors |
Display: reflection contrast | 3.7:1 |
Display: brightness in ambient light | 334 cd / m² |
Display: checkerboard contrast | 174:1 |
Voice Recording | yes |
Profiles | yes |
Push e-mail | yes |
E-mail via Exchange | yes |
Memory | 4.802 MB |
Memory Card Slot | for microSD cards |
USB version | USB 2.0 |
USB socket | Micro USB connector |
USB: time for transfer of 100 MB | 14 s |
SIM slot | Micro SIM |
Bluetooth | 4.0 (with A2DP) |
NFC | Open NFC |
Camera: Resolution | 8.0 megapixels |
Camera: minimum distance macro | 5 cm |
Camera: Auto Focus | yes |
Camcorder resolution | 1,080 x 1,920 pixels |
TV output | HDMI over microUSB (MHL) |
Music Player formats | MP3, AAC |
Headphone out | 3.5 mm |
Video player | yes |
FM radio | With RDS |
Navigation: GPS receiver | yes |
Navi: Software | preinstalled |
Navi: Full Version | Full Version |
Navi: Software Type | Offboard (Google Maps) |
Navigation: Maps | Offboard |
Navigation: GPS fix | 17 seconds |
Benchmark: 1.0 Browsermark | – |
Benchmark: 2.0 Browsermark | 1,659 points |
Scope of delivery | USB Cable, In-Ear Headset, User Manual on CD / memory card |
Editor’s Note | |
Tested on | 2013-07-09 |