 
            Samsung galaxy s9 cellphone changed into launched in march 2018. the telephone comes with a five.80-inch touchscreen show with a decision of 1440 pixels by way of 2960 pixels at a ppi of 568 pixels according to inch.
The Samsung galaxy s9 is powered by Samsung. The Smartphone using 1.7ghz octa-center samsung exynos 9810 processor and it comes with 4gb of ram. the phone packs 64gb of inner storage that can be improved as much as 400gb via a microsd card. as a long way as the cameras are concerned, the samsung galaxy s9 has a 12-megapixel number one digicam on the rear and a 8-megapixel the front shooter for selfies. The best camera Quality Phone. User can say Selfie camera phone.

the samsung galaxy s9 runs android eight.0 and is powered by a 3000mah non removable battery. it measures 147.70 x sixty eight.70 x 8.50 (peak x width x thickness) and weigh 163.00 grams.
the samsung galaxy s9 is a dual sim (gsm and gsm) telephone that accepts nano-sim and nano-sim. connectivity options consist of wireless, gps, bluetooth, nfc, usb otg, 3g and 4g (with help for band forty utilized by a few lte networks in india). sensors on the telephone consist of compass magnetometer, proximity sensor, accelerometer, ambient light sensor, gyroscope and barometer.

| 
 | 
 | 

| Samsung galaxy s9 Release date | March 2018 | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 147.70 x 68.70 x 8.50 | 
| Weight (g) | 163.00 | 
| Battery capacity (mAh) | 3000 | 
| Removable battery | No | 
| Colours | Lilac Purple, Midnight Black, Coral Blue | 
| Rear camera Support | 12-megapixel | 
| Rear Flash | LED | 
| Front camera | 8-megapixel | 
| Front Flash | No | 
| Best Processor | 1.7GHz octa-core | 
| Processor make | Samsung Exynos 9810 | 
| RAM | 4GB | 
| Internal storage Support | 64GB | 
| Expandable storage Support | Yes | 
| Expandable storage type | microSD | 
| Expandable storage up to (GB) | 400 | 
| Screen size (inches) | 5.80 inch | 
| Touchscreen | Yes – Fully Touched | 
| Resolution | 1440×2960 pixels | 
| Pixels per inch (PPI) | 568 | 
| Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 
| GPS | Yes | 
| Bluetooth | Yes, v 5.00 | 
| NFC | Yes | 
| USB OTG | Yes | 
| Headphones | 3.5mm | 
| FM | No | 
| Number of SIMs | 2 | 
| SIM 1 Support | |
| SIM Type | Nano-SIM Supported | 
| GSM/CDMA | GSM – only | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | |
| SIM 2 Support | |
| SIM Type | Nano-SIM Sppoerted | 
| GSM/CDMA | GSM – only | 
| 3G | Yes | 
| 4G/ LTE | Yes | 
| Supports 4G in India (Band 40) | Yes | 
 
                             
                             
                             
                             
                             
                             
                             
                            