Conclusion: In the test, the Nokia Lumia 520 revealed as a solid Windows Phone 8, often with good performance and tidy display. A big plus is the free navigation Hereford Drive, while at the battery and camera still room for improvement.
The Lumia 520 is the best smartphone from Nokia with Windows Phone 8Starting from 146 € the nice fin is available in colored bowl. He does not look cheap despite the low price, although it is quite obvious that the shell is made ??of plastic. The back can be removed as a whole. In the device find a strong 1,430 mAh battery and the slots for micro sim and micro SD card slot. Of conversation and online delivery times of about 4.5 hours each, we are disappointed. Similar Billi gheimer in this format run no less than twice as long. The call quality with high volume and clear voice transmission is at a high level. Part, we note a slight over steer or noise.
The Nokia Lumia 520 is a 4-inch LCD display with a resolution of 480 x 800 pixels is used. The resolution may be little-to-date, according to the price but quite normal. We really liked white level and brightness.Here the Lumia 520 plays in the big leagues with. The color reproduction falls out quite pale.
Installed in the Nokia Lumia 520, a 5-megapixel camera in daylight in the test results good returns. In artificial light, the result turns out very reddish. Bars with the camera light comes nothing but headaches and provides noisy, very dark shots. In a flash you have to do completely.
If there must be a smartphone from the Android camp, pick up the LG Optimus L5 II . A handy, very young smartphone shows the test a current operating system, long battery life and good workmanship. The camera is solid and offers far plus an LED lamp. With 160 euros , it is slightly more expensive than the Lumia 520..
TEST RESULTS: NOKIA LUMIA 520 |
Tested with | Windows Phone 8.0 |
Current operating system | Windows Phone 8 |
Planned update for the operating system | not known |
App Store link | Windows Phone Store |
Processor | Qualcomm MSM8227 S4 Plus |
Processor cores | 2 cores |
Processor Clock | 1,024 MHz |
Memory | 512 MB |
SAR value | 1.09 W / kg |
Battery: Talk time | 4:31 hours |
Battery: online term | 4:39 hours |
Battery: Charging time | 2:11 hours |
Battery: Capacity | 1,430 mAh |
Battery: Replaceable | yes |
Weight | 123 grams |
Dimensions | 120 x 64 x 11 mm |
Appearance | satisfactory |
Wireless | 802.11n/g/b/a |
GSM frequency bands | Quad Band |
EDGE | yes |
UMTS: Receive Data | 21.1 Mbit / s |
UMTS: send data | 5.8 Mbit / s |
LTE: Supported frequency bands | – |
Web browser controls flash | – |
Videophone | – |
Touchscreen | Resistive (with multitouch) |
Touch screen: responsiveness | very well |
Display: Type | LCD |
Display: Dimensions | 52 x 86 mm |
Display: Diagonal | 4.0 inches |
Display: Resolution | 480 x 800 pixels |
Display: Pixel density | 235 ppi |
Display: color number | 16,777,216 colors |
Display: reflection contrast | 7,9:1 |
Display: brightness in ambient light | 339 cd / m² |
Display: checkerboard contrast | 143:1 |
Voice Recording | yes |
Profiles | yes |
Push e-mail | yes |
E-mail via Exchange | yes |
Memory | 4.526 MB |
Memory Card Slot | – |
USB version | USB 2.0 |
USB socket | Micro USB connector |
USB: time for transfer of 100 MB | 12 s |
SIM slot | Micro SIM |
Bluetooth | 3.0 EDR (with A2DP) |
NFC | – |
Camera: Resolution | 5.0 megapixels |
Camera: minimum distance macro | 6 cm |
Camera: Auto Focus | – |
Camcorder resolution | 720 x 1280 pixels |
TV output | – |
Music Player formats | MP3, WMA, AAC |
Headphone out | 3.5 mm |
Video player | yes |
FM radio | – |
Navigation: GPS receiver | yes |
Navi: Software | preinstalled |
Navi: Full Version | Full Version |
Navi: Software Type | Onboard (Nokia Drive Here) |
Navigation: Maps | DA-CH |
Navigation: GPS fix | 12 seconds |
Benchmark: 1.0 Browsermark | – |
Benchmark: 2.0 Browsermark | 1,403 points |
Scope of delivery | USB cable, stereo headset, microSD card (GB), Manual on CD / memory card |
Editor’s Note | |
Tested on | 2013-07-18 |